List of countries by area
From Wikipedia, the free encyclopedia
This is a list of countries and continents by total area. Total area is the sum of all land and inland water bodies (lakes, reservoirs, rivers).
Pos | Country/Continent | Area (km²) | |
---|---|---|---|
1
| Asia
North America
South America
| 43,820,000
30,370,000
24,490,000
17,840,000
17,125,242
| |
2
| Antarctica | 14,000,000
10,176,246
9,984,670
| |
3 | United States of America | 9,826,675 | |
4
con/6
| People's Republic of China | 9,596,691
9,008,500
| |
5 | Brazil | 7,741,220 | |
6 7 | India | 3,287,590 | |
8 | Congo-Zaire | 3,079,841 | |
9 | Argentina | 2,766,890 | |
10 | Kazakhstan | 2,727,300 | |
11 | Algeria | 2,381,740 | |
12 | Saudi Arabia | 2,149,690 | |
13 | Mexico | 1,972,550 | |
14 | Indonesia | 1,904,556 | |
15 | Sudan | 1,861,484 | |
16 | Libya | 1,759,540 | |
17 | Iran | 1,648,000 | |
18 | Mongolia | 1,565,000 | |
19 | Peru | 1,285,220 | |
20 | Chad | 1,284,000 | |
21 | Niger | 1,267,000 | |
22 | Angola | 1,246,700 | |
23 | Mali | 1,240,000 | |
24 | South Africa | 1,219,912 | |
25 | Colombia | 1,197,411 | |
26 | Ethiopia | 1,127,127 | |
27 | Bolivia | 1,098,580 | |
28 | Mauritania | 1,030,700 | |
29 | Egypt | 1,001,450 | |
30 | Nigeria | 923,768 | |
31 | Venezuela | 912,050 | |
32 | Namibia | 825,418 | |
33 | Pakistan | 803,940 | |
34 | Mozambique | 801,590 | |
35 | Turkey | 780,580 | |
36 | Chile | 756,950 | |
37 | Zambia | 752,614 | |
38 | Myanmar (Burma) | 678,500 | |
39 | France | 675,417 | |
40 | Afghanistan | 647,500 | |
41 | Somalia | 637,657 | |
42 | Ukraine | 603,700 | |
43 | Botswana | 600,370 | |
44 | Madagascar | 587,040 | |
45 | Yemen | 527,970 | |
46 | Thailand | 514,000 | |
47 | Spain | 504,781 | |
48 | Turkmenistan | 488,100 | |
49 | Cameroon | 475,440 | |
50 | Papua New Guinea | 462,840 | |
51 | Sweden | 449,964 | |
52 | Uzbekistan | 447,400 | |
53 | Morocco | 446,550 | |
54 | Iraq | 437,072 | |
55 | Paraguay | 406,750 | |
56 | Zimbabwe | 390,580 | |
57 | Japan | 377,835 | |
58 | Germany | 357,021 | |
59 | Finland | 337,030 | |
60 | Malaysia | 329,750 | |
61 | Vietnam | 329,560 | |
62 | Norway | 324,220 | |
63 | Ivory Coast | 322,460 | |
64 | Poland | 312,685 | |
65 | Oman | 309,500 | |
66 | Italy | 301,230 | |
67 | Philippines | 300,000 | |
68 | Ecuador | 283,560 | |
69 | Burkina Faso | 274,200 | |
70 | New Zealand | 269,190 | |
71 | Gabon | 267,667 | |
72 | Guinea | 245,857 | |
73 | United Kingdom | 266,480 | |
74 | Ghana | 238,540 | |
75 | Romania | 237,500 | |
76 | Laos | 236,800 | |
77 | Guyana | 214,970 | |
78 | Belarus | 207,600 | |
79 | Kyrgyzstan | 198,500 | |
80 | Senegal | 196,190 | |
81 | Syria | 185,180 | |
82 | Cambodia | 181,035 | |
83 | Uruguay | 176,220 | |
84 | Tunisia | 163,610 | |
85 | Suriname | 163,270 | |
86 | Nepal | 147,181 | |
87 | Bangladesh | 147,570 | |
88 | Tajikistan | 143,100 | |
89 | Greece | 131,940 | |
90 | Nicaragua | 129,494 | |
91 | Rwanda | 26,338 | |
92 | Eritrea | 121,320 | |
93 | North Korea | 120,540 | |
94 | Malawi | 118,480 | |
95 | Benin | 112,620 | |
96 | Honduras | 112,090 | |
97 | Liberia | 111,370 | |
98 | Bulgaria | 110,910 | |
99 | Guatemala | 108,890 | |
100 | Iceland | 103,000 | |
101 | Cuba | 100,860 | |
102 | South Korea | 98,480 | |
103 | Hungary | 93,030 | |
104 | Jordan | 92,300 | |
105 | Portugal | 88,267 | |
Azores Islands | 2,247 | ||
Total | 91,188 | ||
106 | Serbia | 88,361 | |
107 | Azerbaijan | 86,600 | |
108 | Austria | 83,858 | |
109 | United Arab Emirates | 82,880 | |
110 | Czech Republic | 78,866 | |
111 | Panama | 78,200 | |
112 | Sierra Leone | 71,740 | |
113 | Ireland | 70,273 | |
114 | Georgia | 69,700 | |
115 | Sri Lanka | 65,610 | |
116 | Lithuania | 65,200 | |
117 | Latvia | 64,589 | |
118 | Togo | 56,785 | |
119 | Croatia | 56,542 | |
120 | Bosnia-Herzegovina | 51,129 | |
121 | Costa Rica | 51,100 | |
122 | Slovakia | 48,845 | |
123 | Dominican Republic | 48,730 | |
124 | Bhutan | 47,000 | |
125 | Estonia | 45,226 | |
126 | Denmark | 43,094 | |
127 | Netherlands | 41,526 | |
Aruba | 193 | ||
Netherlands Antilles | 960 | ||
Total | 42,679 | ||
128 | Switzerland | 41,210 | |
129 | Guinea-Bissau | 36,120 | |
130 | Republic of China (Taiwan, Quemoy, Matsu) | 35,980 | |
131 | Moldova | 33,843 | |
132 | Belgium | 32,545 | |
133 | Lesotho | 30,355 | |
134 | Armenia | 29,800 | |
135 | Albania | 28,748 | |
136 | Solomon Islands | 28,450 | |
137 | Equatorial Guinea | 28,051 | |
138 | Haiti | 27,750 | |
139 | Israel (Including West Bank and Gaza) | 26,990 | |
140 | Macedonia | 25,333 | |
141 | Belize | 22,966 | |
142 | Djibouti | 22,000 | |
143 | El Salvador | 21,040 | |
144 | Slovenia | 20,253 | |
145 | Nubia | 20,153 | |
146 | Fiji | 18,270 | |
147 | Kuwait | 17,820 | |
148 | Swaziland | 17,363 | |
149 | East Timor | 14,874 | |
150 | Bahamas | 13,940 | |
151
151.5
| Montenegro
Nagorno-Karabakh Republic
| 13,812
12,400
| |
152 | Vanuatu | 12,200 | |
153 | Qatar | 11,437 | |
154 | The Gambia | 11,300 | |
155
155.5
| Jamaica
Kosovo
| 10,990
10,908
| |
156 | Lebanon | 10,452 | |
157 | Cyprus | 9,250 | |
158 | Brunei | 5,770 | |
159 | Trinidad and Tobago | 5,128 | |
160 | Cape Verde | 4,033 | |
161 | Samoa | 2,860 | |
162 | Luxembourg | 2,586 | |
163 | Comoros | 2,170 | |
164 | Mauritius | 1,860 | |
165 | São Tomé and Príncipe | 1,001 | |
166 | Dominica | 754 | |
167 | Tonga | 748 | |
168 | Kiribati | 717 | |
169 | Micronesia | 702 | |
170 | Singapore | 692.7 | |
171 | Bahrain | 665 | |
172 | Saint Lucia | 620 | |
173 | Seychelles | 455 | |
174 | Andorra | 468 | |
175 | Palau | 458 | |
176 | Antigua and Barbuda | 442 | |
177 | Barbados | 430 | |
178 | Saint Vincent and the Grenadines | 389 | |
179 | Grenada | 340 | |
180 | Malta | 316 | |
181 | Maldives | 300 | |
182 | Saint Kitts and Nevis | 261 | |
183 | Marshall Islands | 181 | |
184 | Liechtenstein | 160 | |
185 | San Marino | 61.2 | |
186 | Tuvalu | 26 | |
187 | Nauru | 21 | |
188 | Monaco | 1.95 | |
189 | Vatican City | 0.44 |
List of major geographic bodies, all ordered according to area[change | change source]
The list includes the world and the oceans (rank nrs. 1,2,3,4,5,7), Antarctica (nr. 8), the Spratly Islands (claimed by various countries; nr 256) and the 259 countries and dependencies which are also listed above.
No comments:
Post a Comment